Related Products
- Conjugated Linoleic Acid
- Considered as Dietary Supplement
- Gluten, Wheat & Dairy Free
- Since 1947
Product Benefits
Ingredients
| Supplement FactsServing Size: 1 Softgel | ||
| Amount Per Serving | % DV | |
| Calories | 15 | |
| Calories from Fat | 10 | |
| Total Fat | 1.5 g | 2%* |
| Tonalin (from safflower seed oil) | 1300 mg | ** |
| Typically provides: Conjugated Linoleic Acid (CLA) | 1014 mg | ** |
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. | ||
|
Other Ingredients Gelatin, vegetable glycerin, caramel. Free of: Gluten, wheat, dairy, soy, yeast, sugar, sodium, artificial flavor, sweetener and preservatives. | ||
Suggestions
As a dietary supplement for adults, take one (1) softgel twice daily, preferably at mealtimes, or as directed by a healthcare practitioner.
Special Note
Warnings
If you are pregnant, nursing, taking any medication or have a medical condition, please consult your healthcare practitioner before taking any dietary supplement. Keep out of reach of children. Store in a cool, dry place. Do not use of outer bottle seal is missing, torn or damaged in any way.